Sucker rod
Model No: | API certificate |
Name: | Sucker rod |
Application: | land and offshore wells |
- Description
- Specifications
- Contact Us Now
Sucker rod is the common equipment in the oil recovery. It is manufactured by many process including the testing, straightening and forging. The sucker rod is placed between the polished rod and oil well pump, to deliver power. Sucker rod is manufactured from high quality carbon steel and alloy steel, which is conform to the API Spec 11B standard. It has various types including the common sucker rod, hollow sucker rod and FRP sucker rod. Commonly we use the sucker rod coupling to connect the sucker rod. It also has various specs to fit different environments and applications.
Positive Drilling Motor Data | ||||||||||
Model | Flow Rate (I/s) | Pressure Drop (MPa) | Rating torque (N.m) | Max.Torque (N.m) | Bit Weight (KN) | Power (kW) | OD (in) | Length (m) | Connections | |
Box up | Box down | |||||||||
5LZ89 ×7 .0 | 2~7 | 4 | 560 | 980 | 18 | 5.6~19.35 | 89(3 1/2) | 4.65 | 2-3/8REG | |
LZ95 x 7.0 | 4.7~11 | 3.2 | 950 | 1240 | 21 | 10.4~23.79 | 95(3 3/4) | 3.7 | 2-7/8REG | |
C5LZ95 ×7 .0 | 5~13 | 6.5 | 1490 | 2384 | 55 | 21.8~59.3 | 95(3 3/4) | 6.88 | 2-7/8REG | |
5LZ120 ×7 .0 | 8~15 | 4 | 1600 | 2875 | 55 | 29~60 | 120(43/4) | 6.08 | 3-1/2REG | |
5LZ146 ×7 .0 | 13~22 | 2.5 | 2730 | 4800 | 65 | 9.5~27.23 | 146(53/4) | 5.41 | 4-1/2REG | |
5LZ165 ×7 .0 | 16~28 | 3.2 | 3200 | 5600 | 80 | 33.5~59.65 | 165(61/2) | 6.25 | 4-1/2REG | |
7LZ165 ×7 .0 | 18~32 | 4 | 3200 | 4599 | 80 | 44~77 | 165(61/2) | 6.75 | 4-1/2REG | |
5LZ172 ×7 .0 | 20~30 | 4 | 4570 | 6756 | 100 | 75~113 | 172(6 3/4) | 8.03 | 4-1/2REG | |
7LZ172 ×7 .0 | 19~38 | 3.2 | 7100 | 11100 | 100 | 81~135 | 172(6 3/4) | 7.36 | 4-1/2REG | |
5LZ185 ×7 .0 | 22~35 | 4 | 5400 | 7320 | 110 | 83~132 | 185(7 1/4) | 8.45 | 4-1/2REG | |
5LZ197 ×7 .0 | 30~38 | 4 | 5000 | 8750 | 120 | 114~145 | 197(7 3/4) | 8.75 | 6-5/8REG | 6-5/8REG |
5LZ203 ×7 .0 | 22~36 | 4 | 8890 | 14220 | 145 | 74.3~150 | 203(8) | 8.7 | 5-1/2REG | 6-5/8REG |
5LZ216 ×7 .0 | 23~54.8 | 4 | 11060 | 17143 | 180 | 118~235.3 | 216(8 1/2) | 8.75 | 6-5/8REG | 6-5/8REG |
5LZ244 ×7 .0 | 50.~75.7 | 2.5 | 9300 | 16275 | 213 | 87.7~136.3 | 244(9 5/s) | 7.8 | 6-5/8REG | 7-5/8REG |
Local Team Support on Sucker rod