Metering pump

Metering pump

Model No: API certificate
Name: Metering pump
Application: land and offshore wells

3DB, 5DB series horizontal three- and five-piston reciprocating high-pressure water injection pumps are composed of power part, hydraulic part, transmission part and electric motor or internal combustion engine.

The pump body adopts symmetrical design, with inlet and outlet on both sides, which is convenient for installation and placement.

The pump is equipped with a safety overflow valve, the inlet of the pump is equipped with a low-pressure accumulator, and the outlet is equipped with a spherical buffer or a bladder-type high-pressure accumulator.

The whole machine is installed on an integral skid-mounted base for easy movement.

The pump has the characteristics of compact structure, small size, low noise, low vibration, high efficiency, beautiful appearance, convenient operation and maintenance, etc.

model Inlet pressure
MPa
Outlet pressure
MPa
Plunger diameter
mm
frequency
min
-1
Theoretical flow Motor Power
Kw
Dimensions mm Weight
kg
3DB50-1.53/40 0.02
~ 1.00
40 22 450 25.6 1.53 22 1675x660x850 950
3DB50-1.33/40 390 22.1 1.33 18.5
3DB50-1.06/40 310 17.6 1.06 15
3DB50-0.78/40 230 13.1 0.78 11
3DB50-1.83/32 0.02
~ 1.00
32 24 450 30.5 1.83 22 1675x660x850 950
3DB50-1.62/32 400 27.1 1.62 18.5
3DB50-1.34/32 330 22.3 1.34 15
3DB50-0.97/32 240 16.2 0.97 11
3DB50-2.49/25 0.02
~ 1.00
25 28 450 41.5 2.49 22 1675x660x850 950
3DB50-1.62/25 380 35.0 2.10 18.5
3DB50-1.34/25 310 28.6 1.71 15
3DB50-0.97/25 230 21.2 1.27 11
3DB50-2.86/20 0.02
~ 1.00
20 30 450 47.6 2.86 22 1675x660x850 950
3DB50-2.67/20 420 44.5 2.67 18.5
3DB50-2.16/20 340 36.0 2.16 15
3DB50-1.58/20 250 26.4 1.58 11
3DB50-3.89/16 0.02
~ 1.00
16 35 450 64.9 3.89 22 1675x660x850 950
3DB50-3.28/16 380 54.8 3.28 18.5
3DB50-2.68/16 310 44.7 2.68 15
3DB50-1.99/16 230 33.1 1.99 11
3DB50-5.08/12.5 0.02
~ 1.00
125 40 450 84.7 5.08 22 1675x660x850 950
3DB50-4.24/12.5 375 70.6 4.24 18.5
3DB50-3.45/12.5 0.02
~ 1.00
125 40 305 57.4 3.45 15 1675x660x850 950
3DB50-2.54/12.5 225 42.3 2.54 11
3DB50-6.15/10 0.02
~ 1.00
10 44 450 103 6.15 22 1675x660x850 950
3DB50-5.33/10 390 88.9 5.33 18.5
3DB50-4.3/10 315 71.8 4.30 15
3DB50-3.15/10 230 52.4 3.15 11
3DB50-7.32/8 0.02
~ 1.00
8 48 450 122 7.32 22 1675x660x850 950
3DB50-6.67/8 410 111 6.67 18.5
3DB50-5.37/8 330 89.5 5.37 15
3DB50-3.91/8 240 65.1 3.91 11
3DB50-9.62/6.3 0.02
~ 1.00
6.3 55 450 160 9.62 22 1675x660x850 950
3DB50-8.44/6.3 395 141 8.44 18.5
3DB50-6.83/6.3 320 113 6.83 15
3DB50-5.02/6.3 235 83.7 5.02 11
Local Team Support on Metering pump

Listen to what Our Clients Say About Metering pump

Ask a Quick Quote