Hoses for blowout Preventer Unit
| API certificate | |
| Hoses for blowout Preventer Unit | |
| land and offshore wells | |
- Description
- Specifications
- Contact Us Now
- Scope of application: GNG high-pressure fire-resistant insulated hose assembly for well control is mainly used for hydraulic control of blowout preventers in the metallurgical industry and hydraulic transmission in high temperature and flammable places.
- Product classification: polymer sheath type, stainless steel armor sheath type, outer braided stainless steel wire sheath type.
- Executive standard: APL Spec 16D SY / T 5053.2—2007
| Specifications and technical parameters | |||||||
| Hose assembly outer diameter(mm) | Outside diameter of hose assembly(mm) | Work stress(Mpa) | Minimum burst pressure(Mpa) | Minimum bending radius(mm) | Thread | 750℃ Fire-resistant working time(min) | |
| Normal | Extreme | ||||||
| 6.3 | 24 | 35 | 105 | 130 | NPT LP | 5 | 25 |
| 26 | 70 | 175 | |||||
| 8 | 28 | 35 | 105 | 140 | |||
| 32 | 70 | 175 | |||||
| 10 | 30 | 35 | 105 | 160 | |||
| 34 | 70 | 175 | |||||
| 12.5 | 37 | 35 | 105 | 210 | |||
| 43 | 70 | 175 | |||||
| 16 | 41 | 35 | 105 | 260 | |||
| 47 | 70 | 175 | |||||
| 19 | 44 | 35 | 105 | 280 | |||
| 50 | 70 | 175 | |||||
| 22 | 47 | 35 | 105 | 320 | |||
| 53 | 70 | 175 | |||||
| 25 | 50 | 35 | 105 | 360 | |||
| 56 | 70 | 175 | |||||
| 31.5 | 56 | 35 | 105 | 460 | |||
| 62 | 70 | 175 | |||||
| 38 | 63 | 35 | 105 | 560 | |||
| 69 | 70 | 175 | |||||
Local Team Support on Hoses for blowout Preventer Unit













