Handwheel Valve

Handwheel Valve

Model No: API certificate
Name: Handwheel Valve
Application: land and offshore wells

Material Technical information

 

AISI 316 LHC stainless steel.

-Acid resistant.

-Cutting the hub.

-Turn the wheel flange and polish it.

-Unprocessed surface, sandblasted matte finish.

 

installation

 

-Type B: H9 reamed hole.

-Type K: H9 reamed hole and keyway, in line with the tolerances specified in DIN 6885/1 P9 (see catalog 038, page A17).

The GN 950.6-F handwheel can be installed on the shaft with a flat head screw, see the technical data section (see product catalog 038, page A18).

 

Fixed handle

 

DIN 39-A4 mirror polished and turned stainless steel.

 

The following accessories can be provided on demand

 

GN 184.5 axial positioning washers (see catalog 038, page 631).

 

Features and applications

 

The main dimensions of GN 950.6-F handwheel with fixed handle are the same as DIN 950-F

Standard Parts Main size Mounting holes handle Number of spokes weight
Description d1 d3 ≈ b l2 ≈ d2 H9 l1 l3 Ø r d4 g
GN 950.6-100-B10-F 100 25.5 14.5 33 10 17 48.5 16 36 M 6 3 480
GN 950.6-100-K10-F 100 25.5 14.5 33 10 17 48.5 16 36 M 6 3 470
GN 950.6-125-B12-F 125 27 15.8 35.5 12 18 62 20 47 M 8 3 770
GN 950.6-125-K12-F 125 27 15.8 35.5 12 18 62 20 47 M 8 3 760
GN 950.6-140-B14-F 140 29 17 38.5 14 19 62 20 52 M 8 3 940
GN 950.6-140-K14-F 140 29 17 38.5 14 19 62 20 52 M 8 3 930
GN 950.6-160-B14-F 160 31 17.5 39.5 14 20 77 25 62 M 10 3 1320
GN 950.6-160-K14-F 160 31 17.5 39.5 14 20 77 25 62 M 10 3 1310
GN 950.6-200-B18-F 200 37 20 44.5 18 24 77 25 80 M 10 3 2060
GN 950.6-200-K18-F 200 37 20 44.5 18 24 77 25 80 M 10 3 2000
Local Team Support on Handwheel Valve

Listen to what Our Clients Say About Handwheel Valve

Ask a Quick Quote