Drill Collar-Slick and Spiral Downhole Pipe
Drill Collar Thread Model | O.D. (mm) | O.D. (in) | I.D. (mm) | I.D. (in) | Length (mm) |
---|---|---|---|---|---|
NC23-31 | 79.4 | 3-1/8 | 31.8 | 1-1/4 | 9150 |
NC26-35 | 88.9 | 3-1/2 | 38.1 | 1-1/2 | 9150 |
NC31-41(2-7/8IF) | 104.8 | 4-1/8 | 50.8 | 2 | 9150 |
- Description
- Specification
- More Details
- Contact Us Now
Drill Collar – Slick and Spiral Downhole Pipe
Introduction:
The Drill Collar is designed using AISI 4145H alloy steel or finish rolling structural alloy steel, meeting the stringent requirements of API SPEC 7 standards. During the manufacturing process, each stage—from workblank, heat treatment, thread connection, to the final product—is rigorously tested and traceable. This ensures that all drill collars meet the required performance standards.
All the threads of drill collars undergo specialized treatments, including phosphatization or copper plating, to enhance corrosion resistance and prevent thread gluing phenomena that could compromise tool integrity.
Our company can also provide customized processing, such as adding slips and elevator grooves to drill collars according to specific user requirements.
Main Features:
- Corrosion Resistance: Phosphatization or copper plating on threads to prevent corrosion and thread gluing.
- Customization: Optional features like slips and elevator grooves can be customized.
- High Strength Material: Made from AISI 4145H alloy steel, known for its strength and durability.
- API Compliant: Manufactured in strict compliance with API SPEC 7 standards.
- Traceability: Test data for every performance test conducted on materials, including workblank, heat treatment, and threads.
Drill Collar Thread Model | O.D. (mm) | O.D. (in) | I.D. (mm) | I.D. (in) | Length (mm) |
---|---|---|---|---|---|
NC23-31 | 79.4 | 3-1/8 | 31.8 | 1-1/4 | 9150 |
NC26-35 | 88.9 | 3-1/2 | 38.1 | 1-1/2 | 9150 |
NC31-41(2-7/8IF) | 104.8 | 4-1/8 | 50.8 | 2 | 9150 |
NC35-47 | 120.7 | 4-3/4 | 50.8 | 2 | 9150 |
NC38-50(3-1/2IF) | 127.0 | 5 | 57.2 | 2-1/4 | 9150 |
NC44-60 | 152.4 | 6 | 57.2 | 2-1/4 | 9150/9450 |
NC44-60 | 152.4 | 6 | 71.4 | 2-13/16 | 9150/9450 |
NC44-62 | 158.8 | 6-1/4 | 57.2 | 2-1/4 | 9150/9450 |
NC46-62(4IF) | 158.8 | 6-1/4 | 71.4 | 2-13/16 | 9150/9450 |
NC46-65(4IF) | 165.1 | 6-1/2 | 57.2 | 2-1/4 | 9150/9450 |
NC46-65(4IF) | 165.1 | 6-1/2 | 71.4 | 2-13/16 | 9150/9450 |
NC46-67(4IF) | 171.4 | 6-3/4 | 57.2 | 2-1/4 | 9150/9450 |
NC50-67(4-1/2IF) | 171.4 | 6-3/4 | 71.4 | 2-13/16 | 9150/9450 |
NC50-70(4-1/2IF) | 177.8 | 7 | 57.2 | 2-1/4 | 9150/9450 |
NC50-70(4-1/2IF) | 177.8 | 7 | 71.4 | 2-13/16 | 9150/9450 |
NC50-72(4-1/2IF) | 184.2 | 7-1/4 | 71.4 | 2-13/16 | 9150/9450 |
NC56-77 | 196.8 | 7-3/4 | 71.4 | 2-13/16 | 9150/9450 |
NC56-80 | 203.2 | 8 | 71.4 | 2-13/16 | 9150/9450 |
6-5/8REG | 209.6 | 8-1/4 | 71.4 | 2-13/16 | 9150/9450 |
NC61-90 | 228.6 | 9 | 71.4 | 2-13/16 | 9150/9450 |
7-5/8REG | 241.3 | 9-1/2 | 76.2 | 3 | 9150/9450 |
NC70-97 | 247.6 | 9-3/4 | 76.2 | 3 | 9150/9450 |
NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150/9450 |
8-5/8REG | 279.4 | 11 | 76.2 | 3 | 9140/9450 |
Applications of Drill Collars
Drill Collar – Slick and Spiral Downhole Pipe
Main Features :
- Standard Threading Options: Threads are available in NC and IF configurations for compatibility with various drilling equipment and requirements.
- Customizable Lengths: Drill collars can be produced in varying lengths up to 9150 mm based on specific project needs.
- Enhanced Durability: The corrosion-resistant treatments on threads extend the lifespan of the tool, reducing the frequency of maintenance and replacement.
- Traceable Manufacturing: From the raw materials to the final finished product, all processes are thoroughly documented for traceability, ensuring consistent quality control at every stage.
- High Load Capacity: Due to the high tensile strength of the materials used, these drill collars can handle significant weight and pressure, making them ideal for challenging downhole environments.